5% special concentrate laying hen
Initial concentrate | Growth and evolutionary concentrates | Laying Concentrate | |
Metabolism energy (kcal / kg) | ۱۴۱۵ | ۱۳۲۰ | ۱۱۴۶ |
Crude protein% | ۲۴ | ۲۲ | ۲۰ |
Crude fat% | ۱.۵ | ۱.۶۵ | ۱.۸ |
Sodium% | ۲.۶۶ | ۲.۶۳ | ۲.۴۴ |
Calcium % | ۸.۶۵ | ۹.۶ | ۱۰.۶ |
Chlorine% | ۳ | ۳ | ۳ |
Phosphorus% | ۶.۸ | ۶.۴ | ۷ |
Methionine% | ۴ | ۲.۸ | ۴.۶ |
Methionine + Cystine% | ۴.۴ | ۳.۳ | ۵ |
Lysine% | ۱.۷۲ | ۱.۵۲ | ۱.۲ |
Threonine% | ۱.۱۸ | ۱.۱۴ | ۱ |
Considering that proposed diets with laying hens based on chicken strain, flock age, consumption of feed are variable, contact the company’s technical department to receive recommended rations with Layer Concentrates.